<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nimble Code</title>
	<atom:link href="http://nimblecode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimblecode.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Feb 2011 01:36:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Long And Short Of It by We&#039;d like a bitly (not http://tr.im) based version of jay.40twits.com -- what twitter analytics dashboard gets us closest? - Quora</title>
		<link>http://nimblecode.com/2009/08/17/the-long-and-short-of-it/#comment-477</link>
		<dc:creator><![CDATA[We&#039;d like a bitly (not http://tr.im) based version of jay.40twits.com -- what twitter analytics dashboard gets us closest? - Quora]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 01:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=138#comment-477</guid>
		<description><![CDATA[[...] do? That will count as a hit, even if the user decides to pass on it. For more details, please see http://nimblecode.com/2009/08/17... This doesn&#039;t mean that Bitly and other counts are trash. Any type of web analytics involves [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do? That will count as a hit, even if the user decides to pass on it. For more details, please see <a href="http://nimblecode.com/2009/08/17... This" rel="nofollow">http://nimblecode.com/2009/08/17&#8230; This</a> doesn&#039;t mean that Bitly and other counts are trash. Any type of web analytics involves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Appeal of Annotations by The Appeal of Annotations &#124; Invisible Inkling</title>
		<link>http://nimblecode.com/2010/04/21/the-appeal-of-annotations/#comment-476</link>
		<dc:creator><![CDATA[The Appeal of Annotations &#124; Invisible Inkling]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=174#comment-476</guid>
		<description><![CDATA[[...] The Appeal of Annotations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Appeal of Annotations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Appeal of Annotations by Kevin Mark</title>
		<link>http://nimblecode.com/2010/04/21/the-appeal-of-annotations/#comment-475</link>
		<dc:creator><![CDATA[Kevin Mark]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 09:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=174#comment-475</guid>
		<description><![CDATA[The Twitter ecosystem is particularly suited to applying principles of the Semantic Web in that machine interpolated meaning and “Twitter Resonance” could be continually refined the more humans tweet &amp; retweet about the same and related topics (resolved by semantic entity detection; coupled with author, location, hashes, platform, temporal and other information.&lt;a href=&quot;http://www.vtexspace.com/blogs/entry/New-standard-of-quality-pellets&quot; rel=&quot;nofollow&quot;&gt;wood pellets/wood chips&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The Twitter ecosystem is particularly suited to applying principles of the Semantic Web in that machine interpolated meaning and “Twitter Resonance” could be continually refined the more humans tweet &amp; retweet about the same and related topics (resolved by semantic entity detection; coupled with author, location, hashes, platform, temporal and other information.<a href="http://www.vtexspace.com/blogs/entry/New-standard-of-quality-pellets" rel="nofollow">wood pellets/wood chips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explaining Twitter by Ron Cohen</title>
		<link>http://nimblecode.com/2008/05/27/explaining-twitter/#comment-226</link>
		<dc:creator><![CDATA[Ron Cohen]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.wordpress.com/2008/05/27/explaining-twitter/#comment-226</guid>
		<description><![CDATA[Brilliant set of slides, Jacob, for which I have to say,&quot;Thank you.&quot; 

To be brutally honest, though, &quot;zietgeist&quot; strikes me as an awfully fancy word for what you must admit is mostly trivial, vacuous, banal.

Haven&#039;t sign up yet.  Do I really want to spend my days reading and writing tweets?  Especially when I don&#039;t understand what most of them are saying?]]></description>
		<content:encoded><![CDATA[<p>Brilliant set of slides, Jacob, for which I have to say,&#8221;Thank you.&#8221; </p>
<p>To be brutally honest, though, &#8220;zietgeist&#8221; strikes me as an awfully fancy word for what you must admit is mostly trivial, vacuous, banal.</p>
<p>Haven&#8217;t sign up yet.  Do I really want to spend my days reading and writing tweets?  Especially when I don&#8217;t understand what most of them are saying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Appeal of Annotations by Le notizie false nell&#8217;era di Twitter &#124; Internet &#124; Il Post</title>
		<link>http://nimblecode.com/2010/04/21/the-appeal-of-annotations/#comment-207</link>
		<dc:creator><![CDATA[Le notizie false nell&#8217;era di Twitter &#124; Internet &#124; Il Post]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 06:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=174#comment-207</guid>
		<description><![CDATA[[...] &#8220;IN EVOLUZIONE&#8221;, &#8220;CORREZIONE&#8221;. 4) Creare accessori di Twitter che aiutino l&#8217;annotazione e la correzione dei singoli tweet.  TAG: Alex Johnson, Breaking News, Columbia Journalism Review, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;IN EVOLUZIONE&#8221;, &#8220;CORREZIONE&#8221;. 4) Creare accessori di Twitter che aiutino l&#8217;annotazione e la correzione dei singoli tweet.  TAG: Alex Johnson, Breaking News, Columbia Journalism Review, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Appeal of Annotations by Craig Silverman</title>
		<link>http://nimblecode.com/2010/04/21/the-appeal-of-annotations/#comment-206</link>
		<dc:creator><![CDATA[Craig Silverman]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=174#comment-206</guid>
		<description><![CDATA[Nice post, Jacob. Along with using Annotations for urgency, we should also use them for corrections. My latest column for Columbia Journalism Review picks up this idea: http://www.cjr.org/behind_the_news/eruption_interrupted.php?page=all

Your post helped me, so thanks.]]></description>
		<content:encoded><![CDATA[<p>Nice post, Jacob. Along with using Annotations for urgency, we should also use them for corrections. My latest column for Columbia Journalism Review picks up this idea: <a href="http://www.cjr.org/behind_the_news/eruption_interrupted.php?page=all" rel="nofollow">http://www.cjr.org/behind_the_news/eruption_interrupted.php?page=all</a></p>
<p>Your post helped me, so thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Appeal of Annotations by R_macdonald</title>
		<link>http://nimblecode.com/2010/04/21/the-appeal-of-annotations/#comment-205</link>
		<dc:creator><![CDATA[R_macdonald]]></dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=174#comment-205</guid>
		<description><![CDATA[Jacob,

I think you are spot on in your initial recommendations of what metadata Twitter annotations might be include.  

I agree that Linked Data / Semantic Web schema could be particularly useful. It could massively scale search effectiveness and distribution opportunities while allowing sophisticated on-the-fly analysis of Twitter&#039;s firehose &amp; other feeds. 

The Twitter ecosystem is particularly suited to applying principles of the Semantic Web in that machine interpolated meaning and “Twitter Resonance” could be continually refined the more humans tweet &amp; retweet about the same and related topics (resolved by semantic entity detection; coupled with author, location, hashes, platform, temporal and other information.

The Marshall Kirkpatrick RWW piece you referenced suggests that Twitter intends to leave the annotation classification system to be determined by the market.

@ZacharyCohen today opined today, “that social media, in its purest form, is our generations’ destiny hammer.&quot; http://bit.ly/9TwZ2T

I suspect the conversation on how Twitter annotation metadata standards might best serve potential services is just beginning.  I hope to find your thoughtful voice joining others in this rare opportunity to help shape an attribute of a powerful social media tool.]]></description>
		<content:encoded><![CDATA[<p>Jacob,</p>
<p>I think you are spot on in your initial recommendations of what metadata Twitter annotations might be include.  </p>
<p>I agree that Linked Data / Semantic Web schema could be particularly useful. It could massively scale search effectiveness and distribution opportunities while allowing sophisticated on-the-fly analysis of Twitter&#8217;s firehose &amp; other feeds. </p>
<p>The Twitter ecosystem is particularly suited to applying principles of the Semantic Web in that machine interpolated meaning and “Twitter Resonance” could be continually refined the more humans tweet &amp; retweet about the same and related topics (resolved by semantic entity detection; coupled with author, location, hashes, platform, temporal and other information.</p>
<p>The Marshall Kirkpatrick RWW piece you referenced suggests that Twitter intends to leave the annotation classification system to be determined by the market.</p>
<p>@ZacharyCohen today opined today, “that social media, in its purest form, is our generations’ destiny hammer.&#8221; <a href="http://bit.ly/9TwZ2T" rel="nofollow">http://bit.ly/9TwZ2T</a></p>
<p>I suspect the conversation on how Twitter annotation metadata standards might best serve potential services is just beginning.  I hope to find your thoughtful voice joining others in this rare opportunity to help shape an attribute of a powerful social media tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Long And Short Of It by Bloggasm &#187; Bit.ly overrestimating clicks</title>
		<link>http://nimblecode.com/2009/08/17/the-long-and-short-of-it/#comment-203</link>
		<dc:creator><![CDATA[Bloggasm &#187; Bit.ly overrestimating clicks]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=138#comment-203</guid>
		<description><![CDATA[[...] Harris reached out to Bit.ly and found that they are, in fact, overreporting their numbers because they only record when a URL is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Harris reached out to Bit.ly and found that they are, in fact, overreporting their numbers because they only record when a URL is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Like a Floppy Disk in the Sky by Greg Leuch</title>
		<link>http://nimblecode.com/2010/04/01/like-a-floppy-disk-in-the-sky/#comment-202</link>
		<dc:creator><![CDATA[Greg Leuch]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=163#comment-202</guid>
		<description><![CDATA[Good work! :)

You should check out http://tweetfil.es (code at: http://github.com/gleuch/twitter-fileshare).]]></description>
		<content:encoded><![CDATA[<p>Good work! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You should check out <a href="http://tweetfil.es" rel="nofollow">http://tweetfil.es</a> (code at: <a href="http://github.com/gleuch/twitter-fileshare" rel="nofollow">http://github.com/gleuch/twitter-fileshare</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Long And Short Of It by Mike Seidle</title>
		<link>http://nimblecode.com/2009/08/17/the-long-and-short-of-it/#comment-198</link>
		<dc:creator><![CDATA[Mike Seidle]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://nimblecode.com/?p=138#comment-198</guid>
		<description><![CDATA[I&#039;ve recently become more and more skeptical of web analytics systems like Google Analytics and Web Trends because it&#039;s tough to take a pass-through click tracker (like bit.ly), an image or script based tracker and log file analysis to even vaguely resemble one another. It seems like each method leaves something big out. The click trackers miss clicks that go around them (if they use a redirect), the image/scrip trackers often get blocked by anti-malware software, and logfiles miss content hits cached upstream.

@roman - I&#039;m not surprised that that is bots are being counted.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently become more and more skeptical of web analytics systems like Google Analytics and Web Trends because it&#8217;s tough to take a pass-through click tracker (like bit.ly), an image or script based tracker and log file analysis to even vaguely resemble one another. It seems like each method leaves something big out. The click trackers miss clicks that go around them (if they use a redirect), the image/scrip trackers often get blocked by anti-malware software, and logfiles miss content hits cached upstream.</p>
<p>@roman &#8211; I&#8217;m not surprised that that is bots are being counted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

